| Country names | 2 Digit Code | Country names | 2 Digit Code | 
| A | M | ||
| AFGHANISTAN | AF | MACAO | MO | 
| ÅLAND ISLANDS | AX | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | MK | 
| ALBANIA | AL | MADAGASCAR | MG | 
| ALGERIA | DZ | MALAWI | MW | 
| AMERICAN SAMOA | AS | MALAYSIA | MY | 
| ANDORRA | AD | MALDIVES | MV | 
| ANGOLA | AO | MALI | ML | 
| ANGUILLA | AI | MALTA | MT | 
| ANTARCTICA | AQ | MARSHALL ISLANDS | MH | 
| ANTIGUA AND BARBUDA | AG | MARTINIQUE | MQ | 
| ARGENTINA | AR | MAURITANIA | MR | 
| ARMENIA | AM | MAURITIUS | MU | 
| ARUBA | AW | MAYOTTE | YT | 
| AUSTRALIA | AU | MEXICO | MX | 
| AUSTRIA | AT | MICRONESIA, FEDERATED STATES OF | FM | 
| AZERBAIJAN | AZ | MOLDOVA, REPUBLIC OF | MD | 
| B | MONACO | MC | |
| BAHAMAS | BS | MONGOLIA | MN | 
| BAHRAIN | BH | MONTENEGRO | ME | 
| BANGLADESH | BD | MONTSERRAT | MS | 
| BARBADOS | BB | MOROCCO | MA | 
| BELARUS | BY | MOZAMBIQUE | MZ | 
| BELGIUM | BE | MYANMAR | MM | 
| BELIZE | BZ | N | |
| BENIN | BJ | NAMIBIA | NA | 
| BERMUDA | BM | NAURU | NR | 
| BHUTAN | BT | NEPAL | NP | 
| BOLIVIA, PLURINATIONAL STATE OF | BO | NETHERLANDS | NL | 
| BOSNIA AND HERZEGOVINA | BA | NETHERLANDS ANTILLES | AN | 
| BOTSWANA | BW | NEW CALEDONIA | NC | 
| BOUVET ISLAND | BV | NEW ZEALAND | NZ | 
| BRAZIL | BR | NICARAGUA | NI | 
| BRITISH INDIAN OCEAN TERRITORY | IO | NIGER | NE | 
| BRUNEI DARUSSALAM | BN | NIGERIA | NG | 
| BULGARIA | BG | NIUE | NU | 
| BURKINA FASO | BF | NORFOLK ISLAND | NF | 
| BURUNDI | BI | NORTHERN MARIANA ISLANDS | MP | 
| C | NORWAY | NO | |
| CAMBODIA | KH | O | |
| CAMEROON | CM | OMAN | OM | 
| CANADA | CA | P | |
| CAPE VERDE | CV | PAKISTAN | PK | 
| CAYMAN ISLANDS | KY | PALAU | PW | 
| CENTRAL AFRICAN REPUBLIC | CF | PALESTINIAN TERRITORY, OCCUPIED | PS | 
| CHAD | TD | PANAMA | PA | 
| CHILE | CL | PAPUA NEW GUINEA | PG | 
| CHINA | CN | PARAGUAY | PY | 
| CHRISTMAS ISLAND | CX | PERU | PE | 
| COCOS (KEELING) ISLANDS | CC | PHILIPPINES | PH | 
| COLOMBIA | CO | PITCAIRN | PN | 
| COMOROS | KM | POLAND | PL | 
| CONGO | CG | PORTUGAL | PT | 
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | CD | PUERTO RICO | PR | 
| COOK ISLANDS | CK | Q | |
| COSTA RICA | CR | QATAR | QA | 
| CÔTE D'IVOIRE | CI | R | |
| CROATIA | HR | RÉUNION | RE | 
| CUBA | CU | ROMANIA | RO | 
| CYPRUS | CY | RUSSIAN FEDERATION | RU | 
| CZECH REPUBLIC | CZ | RWANDA | RW | 
| D | S | ||
| DENMARK | DK | SAINT BARTHÉLEMY | BL | 
| DJIBOUTI | DJ | SAINT HELENA | SH | 
| DOMINICA | DM | SAINT KITTS AND NEVIS | KN | 
| DOMINICAN REPUBLIC | DO | SAINT LUCIA | LC | 
| E | SAINT MARTIN | MF | |
| ECUADOR | EC | SAINT PIERRE AND MIQUELON | PM | 
| EGYPT | EG | SAINT VINCENT AND THE GRENADINES | VC | 
| EL SALVADOR | SV | SAMOA | WS | 
| EQUATORIAL GUINEA | GQ | SAN MARINO | SM | 
| ERITREA | ER | SAO TOME AND PRINCIPE | ST | 
| ESTONIA | EE | SAUDI ARABIA | SA | 
| ETHIOPIA | ET | SENEGAL | SN | 
| F | SERBIA | RS | |
| FALKLAND ISLANDS (MALVINAS) | FK | SEYCHELLES | SC | 
| FAROE ISLANDS | FO | SIERRA LEONE | SL | 
| FIJI | FJ | SINGAPORE | SG | 
| FINLAND | FI | SLOVAKIA | SK | 
| FRANCE | FR | SLOVENIA | SI | 
| FRENCH GUIANA | GF | SOLOMON ISLANDS | SB | 
| FRENCH POLYNESIA | PF | SOMALIA | SO | 
| FRENCH SOUTHERN TERRITORIES | TF | SOUTH AFRICA | ZA | 
| G | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | GS | |
| GABON | GA | SPAIN | ES | 
| GAMBIA | GM | SRI LANKA | LK | 
| GEORGIA | GE | SUDAN | SD | 
| GERMANY | DE | SURINAME | SR | 
| GHANA | GH | SVALBARD AND JAN MAYEN | SJ | 
| GIBRALTAR | GI | SWAZILAND | SZ | 
| GREECE | GR | SWEDEN | SE | 
| GREENLAND | GL | SWITZERLAND | CH | 
| GRENADA | GD | SYRIAN ARAB REPUBLIC | SY | 
| GUADELOUPE | GP | T | |
| GUAM | GU | TAIWAN, PROVINCE OF CHINA | TW | 
| GUATEMALA | GT | TAJIKISTAN | TJ | 
| GUERNSEY | GG | TANZANIA, UNITED REPUBLIC OF | TZ | 
| GUINEA | GN | THAILAND | TH | 
| GUINEA-BISSAU | GW | TIMOR-LESTE | TL | 
| GUYANA | GY | TOGO | TG | 
| H | TOKELAU | TK | |
| HAITI | HT | TONGA | TO | 
| HEARD ISLAND AND MCDONALD ISLANDS | HM | TRINIDAD AND TOBAGO | TT | 
| HOLY SEE (VATICAN CITY STATE) | VA | TUNISIA | TN | 
| HONDURAS | HN | TURKEY | TR | 
| HONG KONG | HK | TURKMENISTAN | TM | 
| HUNGARY | HU | TURKS AND CAICOS ISLANDS | TC | 
| I | TUVALU | TV | |
| ICELAND | IS | U | |
| INDIA | IN | UGANDA | UG | 
| INDONESIA | ID | UKRAINE | UA | 
| IRAN, ISLAMIC REPUBLIC OF | IR | UNITED ARAB EMIRATES | AE | 
| IRAQ | IQ | UNITED KINGDOM | GB | 
| IRELAND | IE | UNITED STATES | US | 
| ISLE OF MAN | IM | UNITED STATES MINOR OUTLYING ISLANDS | UM | 
| ISRAEL | IL | URUGUAY | UY | 
| ITALY | IT | UZBEKISTAN | UZ | 
| J | V | ||
| JAMAICA | JM | VANUATU | VU | 
| JAPAN | JP | VATICAN CITY STATE | VA | 
| JERSEY | JE | VENEZUELA, BOLIVARIAN REPUBLIC OF | VE | 
| JORDAN | JO | VIET NAM | VN | 
| K | VIRGIN ISLANDS, BRITISH | VG | |
| KAZAKHSTAN | KZ | VIRGIN ISLANDS, U.S. | VI | 
| KENYA | KE | W | |
| KIRIBATI | KI | WALLIS AND FUTUNA | WF | 
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | KP | WESTERN SAHARA | EH | 
| KOREA, REPUBLIC OF | KR | Y | |
| KUWAIT | KW | YEMEN | YE | 
| KYRGYZSTAN | KG | Z | |
| L | ZAMBIA | ZM | |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | LA | ZIMBABWE | ZW | 
| LATVIA | LV | ||
| LEBANON | LB | ||
| LESOTHO | LS | ||
| LIBERIA | LR | ||
| LIBYAN ARAB JAMAHIRIYA | LY | ||
| LIECHTENSTEIN | LI | ||
| LITHUANIA | LT | ||
| LUXEMBOURG | LU | 
Thursday, July 9, 2009
Test Data Country Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment