S.No | English Name | Local Name |
A | ||
1 | Afghanistan | Afghanestan |
2 | Albania | Shqiperia |
3 | Algeria | Al Jaza'ir |
4 | American Samoa | American Samoa |
5 | Andorra | Andorra |
6 | Angola | Angola |
7 | Anguilla | Anguilla |
8 | Antarctica | Antarctica |
9 | Antigua and Barbuda | Antigua and Barbuda |
10 | Argentina | Argentina |
11 | Armenia | Hayastan |
12 | Aruba | Aruba |
13 | Ascension Island | Ascension |
14 | Australia | Australia |
15 | Austria | Österreich |
16 | Azerbaijan | Azarbaycan |
B | ||
17 | Bahamas | Bahamas |
18 | Bahrain | Al Bahrayn |
19 | Bangladesh | Bangladesh |
20 | Barbados | Barbados |
21 | Belarus | Byelarus |
22 | Belgium | Belgique/Belgie |
23 | Belize | Belize |
24 | Benin | Benin |
25 | Bermuda | Bermuda |
26 | Bhutan | Bhutan |
27 | Bolivia | Bolivia |
28 | Bosnia and Herzegovina | Bosna i Hercegovina |
29 | Botswana | Botswana |
30 | Bouvet Island | Bouvet Island |
31 | Brazil | Brasil |
32 | British Indian Ocean Territory | abbreviation: BIOT |
33 | Brunei Darussalam | Negara Brunei Darussalam |
34 | Bulgaria | Bulgaria |
35 | Burkina Faso | Burkina Faso |
36 | Burundi | Burundi |
C | ||
37 | Cambodia | Kampuchea |
38 | Cameroon | Cameroon |
39 | Canada | Canada |
40 | Cape Verde | Cabo Verde |
41 | Cayman Islands | Cayman Islands |
42 | Central African Republic | Republique Centrafricaine |
43 | Chad | Tchad |
44 | Chile | Chile |
45 | China | Zhong Guo |
46 | Christmas Island | Christmas Island |
47 | Cocos (Keeling) Islands | Cocos (Keeling) Islands |
48 | Colombia | Colombia |
49 | Comoros | Comores |
50 | Democratic Republic of the Congo(Kinshasa) | République Démocratique du Congo |
51 | Congo, Republic of (Brazzaville) | République du Congo |
52 | Cook Islands | Cook Islands |
53 | Costa Rica | Costa Rica |
54 | Ivory Coast | Cote d'Ivoire |
55 | Croatia | Hrvatska |
56 | Cuba | Cuba |
57 | Cyprus | Kibris, Kypros |
58 | Czech Republic | Ceska Republika |
D | ||
59 | Denmark | Danmark |
60 | Djibouti | Djibouti |
61 | Dominica | Dominica |
62 | Dominican Republic | Dominicana, Republica |
E | ||
63 | East Timor Timor-Leste | Timor |
64 | Ecuador | Ecuador |
65 | Egypt | Misr |
67 | El Salvador | El Salvador |
68 | Equatorial Guinea | Guinea Ecuatorial |
69 | Eritrea | Hagere Ertra |
70 | Estonia | Eesti Vabariik |
71 | Ethiopia | Ityop'iya |
F | ||
72 | Falkland Islands | Islas Malvinas |
73 | Faroe Islands | Foroyar |
74 | Fiji | Fiji |
75 | Finland | Suomen Tasavalta |
76 | France | France |
77 | French Guiana | Guyane |
78 | French Metropolitan | France Métropolitaine |
79 | French Polynesia | Polynésie Française |
80 | French Southern Territories | Terres Australes et Antarctiques Françaises |
G | ||
81 | Gabon | Gabon |
82 | Gambia | The Gambia |
83 | Georgia | Sak'art'velo |
84 | Germany | Deutschland |
85 | Ghana | Ghana |
86 | Gibraltar | Gibraltar |
87 | Great Britain | Great Britain |
88 | Greece | Ellas or Ellada |
89 | Greenland | Kalaallit Nunaat |
90 | Grenada | Grenada |
91 | Guadeloupe | Guadeloupe |
92 | Guam | Guam |
93 | Guatemala | Guatemala |
94 | Guernsey | Guernsey |
95 | Guinea | Guinee |
96 | Guinea-Bissau | Guine-Bissau |
97 | Guyana | Guyana |
H | ||
98 | Haiti | Haiti |
99 | Heard and Mc Donald Islands | Heard and Mc Donald |
100 | Holy See | Status Civitatis Vaticanæ |
101 | Honduras | Honduras |
102 | Hong Kong | Xianggang |
103 | Hungary | Magyarorszag |
I | ||
104 | Iceland | Lyoveldio Island |
105 | India | Bharat |
106 | Indonesia | Indonesia |
107 | Iran (Islamic Republic of) | Iran |
108 | Iraq | Iraq |
109 | Ireland | Éire |
110 | Isle of Man | Isle of Man |
111 | Israel | Yisra'el |
112 | Italy | Italia |
J | ||
113 | Jamaica | Jamaica |
114 | Japan | Nippon |
115 | Jersey | Jersey |
116 | Jordan | Al Urdun |
K | ||
117 | Kazakhstan | Qazaqstan |
118 | Kenya | Kenya |
119 | Kiribati | Kiribati, Kiribas |
120 | Korea, Democratic People's Rep. (North Korea) | Choson |
121 | Korea, Republic of (South Korea) | Han-guk |
122 | Kuwait | Al Kuwayt |
123 | Kyrgyzstan | Kyrgyz Respublikasy |
L | ||
124 | Lao, People's Democratic Republic | Lao |
125 | Latvia | Latvija |
126 | Lebanon | Lubnan |
127 | Lesotho | Lesotho |
128 | Liberia | Liberia |
129 | Libya | Libiyah |
130 | Liechtenstein | Liechtenstein |
131 | Lithuania | Lietuva |
132 | Luxembourg | Luxembourg, Letzebuerg |
M | ||
133 | Macau | Aomen |
134 | Macedonia, Rep. of | Makedonija |
135 | Madagascar | Madagascar |
136 | Malawi | Malawi |
137 | Malaysia | Malaysia |
138 | Maldives | Dhivehi Raajje |
139 | Mali | Mali |
140 | Malta | Malta |
141 | Marshall Islands | Marshall Islands |
142 | Martinique | Martinique |
143 | Mauritania | Muritaniyah |
144 | Mauritius | Mauritius |
145 | Mayotte | Mayotte |
146 | Mexico | Estados Unidos Mexicanos |
147 | Micronesia, Federal States of | Micronesia |
148 | Moldova, Republic of | Moldova |
149 | Monaco | Monaco |
150 | Mongolia | Mongol Uls |
151 | Montenegro | Crna Gora |
152 | Montserrat | Montserrat |
153 | Morocco | Al Maghrib |
154 | Mozambique | Mocambique |
155 | Myanmar, Burma | Myanma Naingngandaw |
N | ||
156 | Namibia | Namibia |
157 | Nauru | Nauru |
158 | Nepal | Nepal |
159 | Netherlands | Nederland/Holland |
160 | Netherlands Antilles | Nederlandse Antillen |
161 | New Caledonia | Nouvelle-Calédonie |
162 | New Zealand | Aotearoa |
163 | Nicaragua | Nicaragua |
164 | Niger | Niger |
165 | Nigeria | Nigeria |
166 | Niue | Niue |
167 | Norfolk Island | Norfolk Island |
168 | Northern Mariana Islands | Northern Mariana Islands |
169 | Norway | Norge |
O | ||
170 | Oman | Saltanat Uman |
P | ||
171 | Pakistan | Pakistan |
172 | Palau | Belau |
173 | Palestinian National Authority | Filastin |
174 | Panama | Panama |
175 | Papua New Guinea | Papua Niu Gini |
176 | Paraguay | Paraguay |
177 | Peru | Peru |
178 | Philippines | Pilipinas |
179 | Pitcairn Island | Pitcairn Island |
180 | Poland | Polska |
181 | Portugal | Portugal |
182 | Puerto Rico | Puerto Rico |
Q | ||
183 | Qatar | Dawlat Qatar |
R | ||
184 | Reunion Island | Ile de la Réunion |
185 | Romania | Romania |
186 | Russian Federation | Rossiya |
187 | Rwanda | Rwanda |
S | ||
188 | Saint Kitts and Nevis | |
189 | Saint Lucia | Saint Lucia |
190 | Saint Vincent and the Grenadines | |
191 | Samoa | Samoa |
192 | San Marino | San Marino |
193 | Sao Tome and Príncipe | Sao Tome e Principe |
194 | Saudi Arabia | Al Arabiyah as Suudiyah |
195 | Senegal | Senegal |
196 | Serbia | Srbija |
197 | Seychelles | Seychelles |
198 | Sierra Leone | Sierra Leone |
199 | Singapore | Singapore |
200 | Slovakia (Slovak Republic) | Slovensko |
201 | Slovenia | Slovenija |
202 | Solomon Islands | Solomon Islands |
203 | Somalia | Somalia |
204 | South Africa | South Africa |
205 | South Georgia and South Sandwich Islands | |
206 | Spain | España |
207 | Sri Lanka | Sri Lanka |
208 | Saint Helena | Saint Helena |
209 | St. Pierre and Miquelon | Saint-Pierre et Miquelon |
210 | Sudan | As-Sudan |
211 | Suriname | Suriname |
212 | Svalbard and Jan Mayen Islands | Spitzbergen |
213 | Swaziland | Swaziland |
214 | Sweden | Sverige |
215 | Switzerland | Schweiz (German), Suisse (French), Svizzera (Italian) |
216 | Syria, Syrian Arab Republic | Suriyah |
T | ||
217 | Taiwan (Republic of China) | T'ai-wan |
218 | Tajikistan | Jumhurii Tojikiston |
219 | Tanzania | Tanzania |
220 | Thailand | Prathet Thai |
221 | Tibet | Bod |
222 | Timor-Leste (East Timor) | Timor |
223 | Togo | Republique Togolaise |
224 | Tokelau | Tokelau |
225 | Tonga | Tonga |
226 | Trinidad and Tobago | Trinidad, Tobago |
227 | Tunisia | Tunis |
228 | Turkey | Turkiye |
229 | Turkmenistan | Turkmenistan |
230 | Turks and Caicos Islands | Turks and Caicos Islands |
231 | Tuvalu | Tuvalu |
U | ||
232 | Uganda | Uganda |
233 | Ukraine | Ukrayina |
234 | United Arab Emirates | Al Imarat al Arabiyah al Muttahidah |
235 | United Kingdom | United Kingdom |
236 | United States | United States |
237 | U.S. Minor Outlying Islands | U.S. Minor Outlying Islands |
238 | Uruguay | Republica Oriental del Uruguay |
239 | Uzbekistan | Uzbekiston Respublikasi |
V | ||
240 | Vanuatu | Vanuatu |
-- | Vatican City State (Holy See) | Status Civitatis Vaticanæ |
241 | Venezuela | Venezuela |
242 | Vietnam | Viet Nam |
243 | Virgin Islands (British) | |
244 | Virgin Islands (U.S.) | Virgin Islands |
W | ||
245 | Wallis and Futuna Islands | Wallis et Futuna |
246 | Western Sahara | |
Y | ||
247 | Yemen | Al Yaman |
Z | ||
-- | Zaire (see Congo, Democratic People's Republic) | Zaire |
248 | Zambia | Zambia |
249 | Zimbabwe | Zimbabwe |
Wednesday, July 8, 2009
Test Data Countries List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment